Multi Split outdoor unit Fuji Electric ROG18KBTA3
€1,740.00
€1,780.00
-€40.00
5.40 kW
6.80 kW
46 dB
- Indoor units connection: 3 pcs.
- Cooling capacity: 5.40 kW
- Heating capacity: 6.80 kW
- Maximum refrigerant pipe length (total): 50 m
- Indoor unit wide range models
Functions and extras
| Series | KBT |
| Outdoor Unit | ROG18KBTA3 |
| Capacity (BTU) | 18 000 BTU |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 5.4 (1.8 - 7.0) |
| Heating Capacity (kW) | 6.8 (2.0 - 8.0) |
| EER (Energy Efficiency Ratio) | 4.78 |
| COP (Coefficient Of Performance) | 4.89 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 46 / 49 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 61 / 67 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 2220 / 2220 |
| Dimensions - Outdoor Unit WxHxD (mm) | 820 x 716 x 315 |
| Weight - Outdoor Unit (kg) | 46 |
| Piping Connections - liquid / gas (mm) | 3 x 6.35 / 2 x 9.52 + 12.70 |
| Maximum Pipe Length - Total / Each (m) | 50 / 25 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R32 |
