Multi Split outdoor unit Fuji Electric ROG24LAT3
BGN3,099.00
€1,584.49
6.80 kW
8.00 kW
48 dB
- Indoor units connection: 2 to 3 pcs.
- Cooling capacity: 6.80 kW
- Heating capacity: 8.00 kW
- Maximum refrigerant pipe length (total): 50 m
- Total capacity of indoor units: 4.0 kW - 10.5 kW
- Indoor unit wide range models
Functions and extras
| Series | LAT |
| Outdoor Unit | ROG24LAT3 |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 6.8 (1.5 - 8.5) |
| Heating Capacity (kW) | 8.0 (1.5 - 9.2) |
| Input Power Cooling / Heating (kW) | 1.94 - 2.87 / 2.00 - 2.87 |
| EER (Energy Efficiency Ratio) | 3.50 |
| COP (Coefficient Of Performance) | 4.00 |
| Running Current Cooling / Heating (A) | 8.5 - 12.5 / 8.8 - 12.5 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 48 / 49 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 68 / 70 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 3300 / 3300 |
| Dimensions - Outdoor Unit WxHxD (mm) | 900 x 700 x 330 |
| Weight - Outdoor Unit (kg) | 55 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52; 12.70 |
| Maximum Pipe Length - Total / Each (m) | 50 / 25 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R410A |
