Multi Split outdoor unit Fuji Electric ROG18LAT3
BGN2,849.00
€1,456.67
5.40 kW
6.80 kW
46 dB
- Indoor units connection: 2 to 3 pcs.
- Cooling capacity: 5.40 kW
- Heating capacity: 6.80 kW
- Maximum refrigerant pipe length (total): 50 m
- Total capacity of indoor units: 4.0 kW - 8.5 kW
- Indoor unit wide range models
Functions and extras
| Series | LAT |
| Outdoor Unit | ROG18LAT3 |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 5.4 (1.5 - 6.8) |
| Heating Capacity (kW) | 6.8 (1.5 - 8.0) |
| Input Power Cooling / Heating (kW) | 1.35 - 2.06 / 1.62 - 2.06 |
| EER (Energy Efficiency Ratio) | 4.00 |
| COP (Coefficient Of Performance) | 4.20 |
| Running Current Cooling / Heating (A) | 5.9 - 9.0 / 7.1 - 9.0 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 46 / 47 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 65 / 67 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 3050 / 2750 |
| Dimensions - Outdoor Unit WxHxD (mm) | 900 x 700 x 330 |
| Weight - Outdoor Unit (kg) | 55 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52; 12.70 |
| Maximum Pipe Length - Total / Each (m) | 50 / 25 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R410A |
