Multi Split outdoor unit Fuji Electric ROG18KBTA2
BGN2,569.00
BGN2,600.00
-BGN31.00
€1,313.51
5.00 kW
5.60 kW
47 dB
- Indoor units connection: 2 pcs.
- Cooling capacity: 5.00 kW
- Heating capacity: 5.60 kW
- Maximum refrigerant pipe length (total): 30 m
- Indoor unit wide range models
Functions and extras
| Series | KBT |
| Outdoor Unit | ROG18KBTA2 |
| Capacity (BTU) | 18 000 BTU |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 5.0 (1.7 - 5.8) |
| Heating Capacity (kW) | 5.6 (1.8 - 6.6) |
| EER (Energy Efficiency Ratio) | 4.03 |
| COP (Coefficient Of Performance) | 4.59 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 47 / 50 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 60 / 62 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 1960 / 2020 |
| Dimensions - Outdoor Unit WxHxD (mm) | 799 x 632 x 290 |
| Weight - Outdoor Unit (kg) | 37 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52 |
| Maximum Pipe Length - Total / Each (m) | 30 / 20 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R32 |
