Multi Split outdoor unit Fuji Electric ROG30LAT4
BGN3,899.00
€1,993.53
8.00 kW
9.60 kW
50 dB
- Indoor units connection: 3 to 4 pcs.
- Cooling capacity: 8.00 kW
- Heating capacity: 9.60 kW
- Maximum refrigerant pipe length (total): 70 m
- Total capacity of indoor units: 7.9 kW - 14.4 kW
- Indoor unit wide range models
Functions and extras
| Series | LAT |
| Outdoor Unit | ROG30LAT4 |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 8.0 (3.5 - 10.1) |
| Heating Capacity (kW) | 9.6 (3.7 - 12.0) |
| Input Power Cooling / Heating (kW) | 2.22 - 3.56 / 2.40 - 3.58 |
| EER (Energy Efficiency Ratio) | 3.60 |
| COP (Coefficient Of Performance) | 4.00 |
| Running Current Cooling / Heating (A) | 9.7 - 15.6 / 10.5 - 15.7 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 50 / 51 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 68 / 70 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 3500 / 3300 |
| Dimensions - Outdoor Unit WxHxD (mm) | 900 x 830 x 330 |
| Weight - Outdoor Unit (kg) | 68 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52; 12.70 |
| Maximum Pipe Length - Total / Each (m) | 70 / 25 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -10 ~ 24 |
| Refrigerant | R410A |
