Multi Split outdoor unit Fuji Electric ROG24KBTA3
BGN3,479.00
BGN3,550.00
-BGN71.00
€1,778.78
6.80 kW
8.00 kW
48 dB
- Indoor units connection: 3 pcs.
- Cooling capacity: 6.80 kW
- Heating capacity: 8.00 kW
- Maximum refrigerant pipe length (total): 50 m
- Indoor unit wide range models
Functions and extras
| Series | KBT |
| Outdoor Unit | ROG24KBTA3 |
| Capacity (BTU) | 24 000 BTU |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 6.8 (1.8 - 8.5) |
| Heating Capacity (kW) | 8.0 (2.0 - 9.2) |
| EER (Energy Efficiency Ratio) | 3.90 |
| COP (Coefficient Of Performance) | 4.40 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 48 / 53 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 61 / 67 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 2270 / 2730 |
| Dimensions - Outdoor Unit WxHxD (mm) | 820 x 716 x 315 |
| Weight - Outdoor Unit (kg) | 46 |
| Piping Connections - liquid / gas (mm) | 3 x 6.35 / 2 x 9.52 + 12.70 |
| Maximum Pipe Length - Total / Each (m) | 50 / 25 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R32 |
