Multi Split outdoor unit Fuji Electric ROG18LAC2
BGN2,300.00
€1,175.97
5.00 kW
5.60 kW
50 dB
- Indoor units connection: 2 pcs.
- Cooling capacity: 5.00 kW
- Heating capacity: 5.60 kW
- Maximum refrigerant pipe length (total): 30 m
- Total capacity of Indoor units: 4.0 kW - 7.0 kW
- Indoor unit wide range models
Functions and extras
| Series | LAC |
| Outdoor Unit | ROG18LAC2 |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 5.0 (1.7 - 5.6) |
| Heating Capacity (kW) | 5.6 (1.8 - 6.1) |
| Input Power Cooling / Heating (kW) | 1.56 - 1.95 / 1.41 - 1.90 |
| EER (Energy Efficiency Ratio) | 3.21 |
| COP (Coefficient Of Performance) | 3.97 |
| Running Current Cooling / Heating (A) | 6.9 - 8.7 / 6.3 - 9.2 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 50 / 51 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 63 / 64 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 2050 / 2050 |
| Dimensions - Outdoor Unit WxHxD (mm) | 790 x 540 x 290 |
| Weight - Outdoor Unit (kg) | 38 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52; 12.70 |
| Maximum Pipe Length - Total / Each (m) | 30 / 20 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | 10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R410A |
