Multi Split outdoor unit Fuji Electric ROG14KBTA2
BGN2,249.00
BGN2,350.00
-BGN101.00
€1,149.90
4.00 kW
4.40 kW
47 dB
- Indoor units connection: 2 pcs.
- Cooling capacity: 4.00 kW
- Heating capacity: 4.40 kW
- Maximum refrigerant pipe length (total): 30 m
- Indoor unit wide range models
Functions and extras
| Series | KBT |
| Outdoor Unit | ROG14KBTA2 |
| Capacity (BTU) | 14 000 BTU |
| Power Supply (V/ø/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) | 4.0 (1.4 - 4.6) |
| Heating Capacity (kW) | 4.4 (1.1 - 5.5) |
| EER (Energy Efficiency Ratio) | 4.12 |
| COP (Coefficient Of Performance) | 4.63 |
| Sound Pressure Outdoor Unit - cooling/heating dB(A) | 47 / 49 |
| Sound Power Outdoor Unit - cooling/heating dB(A) | 60 / 62 |
| Air Flow Outdoor Unit - Cooling / Heating (m3/h) | 1670 / 1670 |
| Dimensions - Outdoor Unit WxHxD (mm) | 799 x 542 x 290 |
| Weight - Outdoor Unit (kg) | 33 |
| Piping Connections - liquid / gas (mm) | 6.35 / 9.52 |
| Maximum Pipe Length - Total / Each (m) | 30 / 20 |
| Maximum Height Difference Between Outdoor and Each Indoor Unit (m) | 15 |
| Maximum Height Difference Between Indoor Units (m) | 10 |
| Operation Range - Cooling (°C) | -10 ~ 46 |
| Operation Range - Heating (°C) | -15 ~ 24 |
| Refrigerant | R32 |
